|
Click below link to view Admission Form:
Bachelor of Architecture : Admission Form : 2025 - 2026 |
|
Click below link to view Admission Form:
Diploma in Architecture : Admission Form : 2025 - 2026 |
|
Ph: +91 9049809393 |
| MMCOA Bank Details | |
| Account Name | MMMS M M College of Architecture |
| Account No. | 50100106689692 |
| Bank Name | HDFC BANK |
| Branch Name | Mayur Colony, Kothrud, Pune |
| IFSC Code | HDFC0000149 |
|
Click link to view All Scheme :
|
| Sr. No. | All Scheme | Scholarship | Freeship |
| 1 | Social Justice and Special Assistance Department (SC) |
Government of India Post-Matric Scholarship | Post-Matric Tuition Fee and Examination Fee (Freeship) |
| 2 | Tribal Development Department (ST) | Post Matric Scholarship Scheme (Government Of India ) | Vocational Education Fee Reimbursement |
| 3 | VJNT,OBC and SBC Welfare Department (OBC) | Post Matric Scholarship to OBC Students | Tuition Fees and Examination Fees to OBC Students |
| 4 | VJNT,OBC and SBC Welfare Department (SBC) | Post Matric Scholarship to SBC Students | Tuition Fees and Examination Fees to SBC Students |
| 5 | VJNT,OBC and SBC Welfare Department (VJNT) | Post Matric Scholarship to VJNT Students | Tuition Fees and Examination Fees to VJNT Students |
| 6 | Directorate of Technical Education (EBC) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna(EBC) | |
| 7 | Directorate of Technical Education (Vastigruh Nirvah Bhatta) |
Dr. Punjabrao Deshmukh Vastigruh Nirvah Bhatta Yojna(DTE) | |
| 8 | Directorate of Technical Education (Minority) | Scholarship for students of minority communities pursuing Higher and Professional courses(DTE) | |
|
Click link to view Admission Form: Click Here |
|
Click link to view Admission Form: Click Here
|
|
Click link to view Admission Form: Click Here
|
| Fees Chart for First Year B. Arch for the year 2025-2026 : Click Here |
| Fees Chart for First Year D. Arch for the year 2025-2026 : Click Here |
| Fees Chart for First Year M. Arch for the year 2025-2026 : Click Here |
| MMCOA Bank Details |
|
| Account Name | MMMS M M College of Architecture |
| Account No. | 50100106689692 |
| Bank Name | HDFC BANK |
| Branch Name | Mayur Colony, Kothrud, Pune |
| IFSC Code | HDFC0000149 |