Click below link to view Admission Form:
Bachelor of Architecture : Admission Enquiry Form : 2024 - 2025 |
Click below link to view Admission Form:
Diploma in Architecture : Admission Enquiry Form : 2024 - 2025
Diploma in Interior Design : Admission Enquiry Form : 2024 - 2025 |
Ph: +91 9049809393, +91-20-25652689 |
MMCOA Bank Details | |
Account Name | MMMS M M College of Architecture |
Account No. | 50100106689692 |
Bank Name | HDFC BANK |
Branch Name | Mayur Colony, Kothrud, Pune |
IFSC Code | HDFC0000149 |
Click link to view All Scheme :
|
Sr. No. | All Scheme | Scholarship | Freeship |
1 | Social Justice and Special Assistance Department (SC) |
Government of India Post-Matric Scholarship | Post-Matric Tuition Fee and Examination Fee (Freeship) |
2 | Tribal Development Department (ST) | Post Matric Scholarship Scheme (Government Of India ) | Vocational Education Fee Reimbursement |
3 | VJNT,OBC and SBC Welfare Department (OBC) | Post Matric Scholarship to OBC Students | Tuition Fees and Examination Fees to OBC Students |
4 | VJNT,OBC and SBC Welfare Department (SBC) | Post Matric Scholarship to SBC Students | Tuition Fees and Examination Fees to SBC Students |
5 | VJNT,OBC and SBC Welfare Department (VJNT) | Post Matric Scholarship to VJNT Students | Tuition Fees and Examination Fees to VJNT Students |
6 | Directorate of Technical Education (EBC) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulkh Shishyavrutti Yojna(EBC) | |
7 | Directorate of Technical Education (Vastigruh Nirvah Bhatta) |
Dr. Punjabrao Deshmukh Vastigruh Nirvah Bhatta Yojna(DTE) | |
8 | Directorate of Technical Education (Minority) | Scholarship for students of minority communities pursuing Higher and Professional courses(DTE) |
Click below link to view Admission Form:
https://portal.vmedulife.com/
|
Click below link to view Admission Form:
https://portal.vmedulife.com/
|
It is mandatory for students to pay their fees as applicable to them for the academic year as per the rules of "Fees Regulating Authority"
FEES CHART FOR FIRST YEAR B. ARCH | |||||
FOR THE YEAR 2024-25 | |||||
SR.NO. | PARTICULARS | OPEN | OBC/EBC /EWS | SBC/VJNT | ST/SC |
RS. | RS. | RS. | RS. | ||
1 | TUTION FEES | 144188 | 72094 | 0 | 0 |
2 | DEVELOPMENT FEES | 18312 | 18312 | 18312 | 0 |
TOTAL | 162500 | 90406 | 18312 | 0 |
Note : Fees may be subject to change as per Fees Regulating Authority.
MMCOA Bank Details |
|
Account Name | MMMS M M College of Architecture |
Account No. | 50100106689692 |
Bank Name | HDFC BANK |
Branch Name | Mayur Colony, Kothrud, Pune |
IFSC Code | HDFC0000149 |