It is mandatory for students to pay their fees as applicable to them for the academic year as per the rules of "Fees Regulating Authority"
FEES CHART FOR FIRST YEAR B. ARCH | |||||
FOR THE YEAR 2024-25 | |||||
SR.NO. | PARTICULARS | OPEN | OBC/EBC /EWS | SBC/VJNT | ST/SC |
RS. | RS. | RS. | RS. | ||
1 | TUTION FEES | 144188 | 72094 | 0 | 0 |
2 | DEVELOPMENT FEES | 18312 | 18312 | 18312 | 0 |
TOTAL | 162500 | 90406 | 18312 | 0 |
Note : Fees may be subject to change as per Fees Regulating Authority.
MMCOA Bank Details |
|
Account Name | MMMS M M College of Architecture |
Account No. | 50100106689692 |
Bank Name | HDFC BANK |
Branch Name | Mayur Colony, Kothrud, Pune |
IFSC Code | HDFC0000149 |